<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media 360 &#187; UrbanInfoDesign</title>
	<atom:link href="http://www.media360.pt/en/category/urbaninfodesign-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.media360.pt/en/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2018 15:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Mupis and Shelters</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/mupis-and-shelters/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/mupis-and-shelters/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:36:43 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=214</guid>
		<description><![CDATA[The mupis (advertising panels) and shelters are advertisements displays protected by glass, with night time lighting and sometimes equipped with a motor with rotates a sequence of advertisements, therefore using the same device for several campaigns.   This media is placed next to public roads and urban transport shelters.]]></description>
				<content:encoded><![CDATA[<p>The<strong> mupis </strong>(advertising panels)<strong> </strong>and <strong>shelters </strong>are advertisements displays protected by glass, with night time lighting and sometimes equipped with a motor with rotates a sequence of advertisements, therefore using the same device for several campaigns.   This media is placed next to public roads and urban transport shelters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/mupis-and-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Media</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/bus-media/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/bus-media/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:35:49 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=210</guid>
		<description><![CDATA[The bus media are institutional and/or commercial information panels placed on the inside and outside of urban buses. They are an excellent means of disseminating information and advertisement once they are mobile, itinerant and contact a specific target-public. This media also makes its usage profitable avoiding the resort to other...]]></description>
				<content:encoded><![CDATA[<p>The <strong>bus media</strong> are institutional and/or commercial information panels placed on the inside and outside of urban buses. They are an excellent means of disseminating information and advertisement once they are mobile, itinerant and contact a specific target-public. This media also makes its usage profitable avoiding the resort to other spaces, therefore being an environmentally responsible option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/bus-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban signposting</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/urban-signposting/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/urban-signposting/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:35:03 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=206</guid>
		<description><![CDATA[Urban signposting is an information and orientation system in places with a big flow of people. It includes information panels placed in public areas which divide in: Commercial signs – directed to direction information for companies and institutions and Bus Point signs in order to easily locate the stops, with...]]></description>
				<content:encoded><![CDATA[<p><strong>Urban</strong> <strong>signposting </strong>is an information and orientation system<strong> </strong>in places with a big flow of people. It includes information panels placed in public areas which divide in: <strong>Commercial signs</strong> – directed to direction information for companies and institutions and <strong>Bus Point</strong><em> </em><strong>signs </strong>in order to easily locate the stops, with information on timetables and routes and also maps with general information of the trip and mobility alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/urban-signposting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/outdoor-2/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/outdoor-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:33:27 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=202</guid>
		<description><![CDATA[The outdoor (Billboard) is a means of exterior advertisement placed in places of great visibility, namely on the side of public roads and big buildings. It is made up of standard models of 8x3m, 4x3m and 2.40&#215;1.70. It is one of the most efficient means of dissemination.]]></description>
				<content:encoded><![CDATA[<p>The <strong>outdoor</strong> (Billboard) is a means of exterior advertisement placed in places of great visibility, namely on the side of public roads and big buildings. It is made up of standard models of 8x3m, 4x3m and 2.40&#215;1.70. It is one of the most efficient means of dissemination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/outdoor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOMI X3</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/tomi-x3-2/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/tomi-x3-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:32:30 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=198</guid>
		<description><![CDATA[Created essentially for dissemination and promotion contents broadcasted permanently and remotely updated. Due to its big size it allows a medium/long distance visualisation, ideal for those who travel in vehicles and only visualise, for a few moments, objects in the field of view.]]></description>
				<content:encoded><![CDATA[<p>Created essentially for dissemination and promotion contents broadcasted permanently and remotely updated. Due to its big size it allows a medium/long distance visualisation, ideal for those who travel in vehicles and only visualise, for a few moments, objects in the field of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/tomi-x3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOMI X46</title>
		<link>http://www.media360.pt/en/urbaninfodesign-en/tomi-x46-2/</link>
		<comments>http://www.media360.pt/en/urbaninfodesign-en/tomi-x46-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:31:14 +0000</pubDate>
		<dc:creator><![CDATA[takemedia]]></dc:creator>
				<category><![CDATA[UrbanInfoDesign @en]]></category>

		<guid isPermaLink="false">http://www.media360.pt/?p=194</guid>
		<description><![CDATA[Stands out for its touch screen system and incorporated national and regional news, as well as cultural and sports and general useful information access functions. Characterised by its highly innovative and advanced technology aspects, it also contains a Multimedia Directory to look up. This directory is made up of a...]]></description>
				<content:encoded><![CDATA[<p>Stands out for its touch screen system and incorporated national and regional news, as well as cultural and sports and general useful information access functions. Characterised by its highly innovative and advanced technology aspects, it also contains a Multimedia Directory to look up. This directory is made up of a bank of useful information ordered and compiled by section: Health, Transportation, Services, Education, Restaurants, Tourism and Leisure, Culture, Sports, Trade and Brands, Industry, Associative Life, among others, allowing, for example:<br />
&#8211; Visualise the timetables and routes of point to point urban transports;<br />
&#8211; Local News (by section);<br />
&#8211; Agenda with reservations (cultural events, cinema, etc.);<br />
&#8211; Urban directory with geo-referencing – of monuments, restaurants, hotels, shops, companies, pharmacies and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media360.pt/en/urbaninfodesign-en/tomi-x46-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
